Ranking for Fall For Me
| General | |
|---|---|
| Combat | 44 |
| Total Level | 337 |
| Total Experience | 183,623 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode |
Ultimate Iron man |
| Skill | Level | Experience |
|---|---|---|
Attack |
42 | 46,816 |
Defense |
39 | 34,240 |
Strength |
40 | 40,412 |
Hits |
36 | 26,310 |
Ranged |
13 | 1,974 |
Prayer |
22 | 6,027 |
Magic |
17 | 3,450 |
Cooking |
24 | 7,560 |
Woodcut |
20 | 4,700 |
Fletching |
7 | 680 |
Fishing |
9 | 1,020 |
Firemaking |
9 | 1,092 |
Crafting |
12 | 1,824 |
Smithing |
8 | 826 |
Mining |
21 | 5,176 |
Herblaw |
5 | 508 |
Agility |
1 | 0 |
Thieving |
2 | 160 |
Slayer |
8 | 848 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| clay_mined | 6 |
| copper_mined | 44 |
| iron_mined | 2 |
| Unicorn(Lv:21) kills | 5 |
| Man(Lv:9) kills | 10 |
| Imp(Lv:5) kills | 20 |
| Goblin(Lv:13) kills | 2 |
| Rat(Lv:8) kills | 1 |
| Suit of armour(Lv:0) kills | 1 |
| Giant Spider(Lv:8) kills | 7 |
| Bandit(Lv:29) kills | 8 |
| White wolf sentry(Lv:31) kills | 2 |
| Chicken(Lv:1) kills | 38 |
| spider(Lv:2) kills | 10 |
| skeleton(Lv:21) kills | 1 |
| skeleton(Lv:25) kills | 7 |
| skeleton(Lv:19) kills | 1 |
| Darkwizard(Lv:13) kills | 6 |
| cow(Lv:8) kills | 56 |
| Darkwizard(Lv:25) kills | 6 |
| Goblin(Lv:7) kills | 46 |
| farmer(Lv:15) kills | 39 |
| Thief(Lv:21) kills | 1 |
| Guard(Lv:28) kills | 13 |
| Black Knight(Lv:46) kills | 1 |
| Scorpion(Lv:21) kills | 2 |
| Barbarian(Lv:16) kills | 10 |
| Gunthor the Brave(Lv:37) kills | 1 |
| Bear(Lv:24) kills | 3 |
| tiles_walked | 17330 |
| tin_mined | 22 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD
Ultimate Iron man