Player Search

Ranking for Overall

  • «
  • 1 (current)
  • 2
  • 3
  • 53
Rank Username Skill Total Total Experience
1 Lemiron 1,947 555,991,175
2 Meister 1,854 593,092,804
3 Boozilla 1,825 349,455,992
4 Moses802 1,790 603,715,070
5 Zhonghui 1,676 184,557,784
6 Ulti Ironic 1,626 261,886,632
7 UIM Drixiss 1,626 116,418,385
8 VillageIdiot 1,563 65,806,745
9 New Cal 1,526 122,410,900
10 Dinoiron 1,524 149,671,349
11 Iron Charlan 1,504 115,507,851
12 Iron Kiwi 1,472 94,619,310
13 Duckx 1,431 49,186,111
14 Iron Chumlee 1,419 68,711,039
15 Iron Wizard 1,409 64,965,655
16 Die And Quit 1,404 98,532,272
17 Ult Cartman 1,333 14,179,154
18 Baking Soda 1,295 67,940,640
19 Nein 1,272 37,657,480
20 Gr3at 1,269 29,709,536
  • «
  • 1 (current)
  • 2
  • 3
  • 53