Player Search

Ranking for Overall

  • «
  • 1 (current)
  • 2
  • 3
  • 56
Rank Username Skill Total Total Experience
1 Lemiron 2,079 1,096,650,634
2 Meister 2,046 894,676,056
3 Moses802 1,917 868,035,690
4 Boozilla 1,826 349,480,020
5 Ulti I J15 1,727 351,972,836
6 Zhonghui 1,676 184,557,784
7 Ulti Ironic 1,627 263,178,964
8 UIM Drixiss 1,626 116,418,385
9 VillageIdiot 1,564 65,807,049
10 New Cal 1,526 122,410,900
11 Dinoiron 1,524 149,671,349
12 Ultra Man 1,516 109,262,296
13 Iron Charlan 1,505 115,509,891
14 Iron Renob 1,497 139,075,814
15 Iron Kiwi 1,472 94,619,310
16 Duckx 1,431 49,186,111
17 Iron Chumlee 1,419 68,711,039
18 Iron Wizard 1,409 64,965,655
19 Die And Quit 1,404 98,532,272
20 Ulti G 1,397 89,089,517
  • «
  • 1 (current)
  • 2
  • 3
  • 56