Player Search

Ranking for Overall

  • «
  • 1 (current)
  • 2
  • 3
  • 52
Rank Username Skill Total Total Experience
1 Lemiron 1,947 555,991,175
2 Meister 1,841 442,946,098
3 Boozilla 1,825 349,431,832
4 Moses802 1,766 505,431,494
5 Zhonghui 1,676 184,557,784
6 UIM Drixiss 1,626 116,418,385
7 Ulti Ironic 1,625 261,479,328
8 New Cal 1,526 122,410,900
9 Dinoiron 1,524 149,671,349
10 VillageIdiot 1,507 55,206,117
11 Iron Charlan 1,504 115,410,478
12 Iron Kiwi 1,472 94,619,310
13 Duckx 1,431 49,186,111
14 Iron Chumlee 1,419 68,711,039
15 Iron Wizard 1,409 64,965,655
16 Die And Quit 1,404 98,532,272
17 Ult Cartman 1,333 14,179,154
18 Baking Soda 1,295 67,940,640
19 Gr3at 1,269 29,709,536
20 Cntgsxmpl 1,250 40,325,007
  • «
  • 1 (current)
  • 2
  • 3
  • 52