Wild Boss (Old Fort)
The Wild Boss is a dangerous multi-combat melee boss inside the Wilderness. It’s designed for groups — bring friends, supplies, and be ready for PKers.
Getting there
- You can teleport to (or near) the boss using the Obelisk.
- The boss is in a Wilderness area (Old Fort), so expect PvP risk.
Fight basics
- Multi-combat: more than one player is expected to fight it at once.
- Melee boss: it fights up close and will force nearby players into melee combat if they get within range.
- Boss HP: it has 1000 HP.
Wilderness warning: you can be attacked while fighting. Don’t bring what you can’t afford to lose.
Damage & drops
- Drops are based on the damage you personally deal before the boss dies.
- You only qualify for a drop if you deal at least 10% of the boss HP (that’s 100+ damage).
- Your damage is tracked on-screen as “Damage Dealt” while you’re in the boss area.
Tip: If you’re not hitting hard enough to reach 100 damage, you’ll get the message that you didn’t deal enough damage to earn a drop.
Boss reset timer
- The boss has a reset timer shown as “Boss Reset In”.
- If the boss isn’t killed in time, its HP is restored and the damage tracker resets.
- It can also reset if it goes too long without taking damage.
If it resets, you’re basically starting fresh — keep the pressure on and finish it before the reset hits.
Loot tiers (based on your damage)
Your drop comes from a tier based on your total damage. The “chance” shown below is the chance of each reward within that tier.
Tier 5 (Best) — 503+ damage
| Reward | Amount | Chance (within tier) | |
|---|---|---|---|
| Life Rune | 200 | 3.839% (1 in 26.05) | |
| Shark | 200 | 3.839% (1 in 26.05) | |
| Chicken Of The Woods Mushroom | 1 | 3.839% (1 in 26.05) | |
| Scarlet Elf Cup Mushroom | 1 | 3.839% (1 in 26.05) | |
| Gold Coin | 1 | 3.839% (1 in 26.05) | |
| Half of a Key | 1 | 3.839% (1 in 26.05) | |
| Half of a Key | 1 | 3.839% (1 in 26.05) | |
| Uncut Dragonstone | 1 | 3.839% (1 in 26.05) | |
| Yew Logs | 100 | 3.839% (1 in 26.05) | |
| Magic Logs | 100 | 3.839% (1 in 26.05) | |
| Rune Essence | 100 | 3.839% (1 in 26.05) | |
| Dragon Arrows | 20 | 3.839% (1 in 26.05) | |
| Manta Ray | 25 | 3.839% (1 in 26.05) | |
| Super Defense Potion | 5 | 3.839% (1 in 26.05) | |
| Rune Scimitar | 1 | 3.839% (1 in 26.05) | |
| Super Attack Potion | 5 | 3.839% (1 in 26.05) | |
| Super Strength Potion | 5 | 3.839% (1 in 26.05) | |
| Restore Prayer Potion | 5 | 3.839% (1 in 26.05) | |
| Extreme restore prayer potion | 1 | 3.839% (1 in 26.05) | |
| Air Rune | 1000 | 3.839% (1 in 26.05) | |
| Fire Rune | 1000 | 3.839% (1 in 26.05) | |
| Law Rune | 100 | 3.839% (1 in 26.05) | |
| Death Rune | 100 | 3.839% (1 in 26.05) | |
| Rune Med Helm | 1 | 3.839% (1 in 26.05) | |
| Runite Ore | 5 | 3.839% (1 in 26.05) | |
| Rune 2H Sword | 1 | 3.839% (1 in 26.05) | |
| Dragon Halberd | 1 | 0.192% (1 in 521) |
Tier 4 — 303–502 damage
| Reward | Amount | Chance (within tier) | |
|---|---|---|---|
| Adamantite Battle Axe | 1 | 6.667% (1 in 15.00) | |
| Rune Med Helm | 1 | 6.667% (1 in 15.00) | |
| Rune Longsword | 1 | 6.667% (1 in 15.00) | |
| Rune Mace | 1 | 6.667% (1 in 15.00) | |
| Death Rune | 50 | 6.667% (1 in 15.00) | |
| Law Rune | 50 | 6.667% (1 in 15.00) | |
| Fire Rune | 500 | 6.667% (1 in 15.00) | |
| Life Rune | 100 | 6.667% (1 in 15.00) | |
| Air Rune | 500 | 6.667% (1 in 15.00) | |
| Restore Prayer Potion | 3 | 6.667% (1 in 15.00) | |
| Super Strength Potion | 3 | 6.667% (1 in 15.00) | |
| Shark | 100 | 6.667% (1 in 15.00) | |
| Manta Ray | 10 | 6.667% (1 in 15.00) | |
| Rune Essence | 50 | 6.667% (1 in 15.00) | |
| Magic Logs | 50 | 6.667% (1 in 15.00) |
Tier 3 — 203–302 damage
| Reward | Amount | Chance (within tier) | |
|---|---|---|---|
| Adamantite Battle Axe | 1 | 8.333% (1 in 12.00) | |
| Rune Med Helm | 1 | 8.333% (1 in 12.00) | |
| Rune Longsword | 1 | 8.333% (1 in 12.00) | |
| Death Rune | 25 | 8.333% (1 in 12.00) | |
| Law Rune | 25 | 8.333% (1 in 12.00) | |
| Fire Rune | 300 | 8.333% (1 in 12.00) | |
| Air Rune | 300 | 8.333% (1 in 12.00) | |
| Restore Prayer Potion | 2 | 8.333% (1 in 12.00) | |
| Super Strength Potion | 2 | 8.333% (1 in 12.00) | |
| Shark | 50 | 8.333% (1 in 12.00) | |
| Manta Ray | 5 | 8.333% (1 in 12.00) | |
| Rune Essence | 20 | 8.333% (1 in 12.00) |
Tier 2 — 102–202 damage
| Reward | Amount | Chance (within tier) | |
|---|---|---|---|
| Adamantite Battle Axe | 1 | 10.000% (1 in 10.00) | |
| Rune Med Helm | 1 | 10.000% (1 in 10.00) | |
| Rune Longsword | 1 | 10.000% (1 in 10.00) | |
| Death Rune | 10 | 10.000% (1 in 10.00) | |
| Law Rune | 10 | 10.000% (1 in 10.00) | |
| Fire Rune | 200 | 10.000% (1 in 10.00) | |
| Air Rune | 200 | 10.000% (1 in 10.00) | |
| Restore Prayer Potion | 1 | 10.000% (1 in 10.00) | |
| Super Strength Potion | 1 | 10.000% (1 in 10.00) | |
| Shark | 25 | 10.000% (1 in 10.00) |
Tier 1 (Low) — 0–101 damage
| Reward | Amount | Chance (within tier) | |
|---|---|---|---|
| Adamantite Battle Axe | 1 | 14.286% (1 in 7.00) | |
| Rune Med Helm | 1 | 14.286% (1 in 7.00) | |
| Death Rune | 5 | 14.286% (1 in 7.00) | |
| Law Rune | 5 | 14.286% (1 in 7.00) | |
| Fire Rune | 100 | 14.286% (1 in 7.00) | |
| Air Rune | 100 | 14.286% (1 in 7.00) | |
| Shark | 10 | 14.286% (1 in 7.00) |
