Ranking for Wilshire
| General | |
|---|---|
| Combat | 68 |
| Total Level | 749 |
| Total Experience | 10,158,013 |
| Kills / Deaths | 0 / 1 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
61 | 305,063 |
Defense |
50 | 103,228 |
Strength |
61 | 314,973 |
Hits |
57 | 222,242 |
Ranged |
4 | 300 |
Prayer |
10 | 1,324 |
Magic |
82 | 2,607,234 |
Cooking |
80 | 2,149,600 |
Woodcut |
61 | 302,575 |
Fletching |
54 | 157,985 |
Fishing |
83 | 2,741,050 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
53 | 143,453 |
Mining |
74 | 1,106,336 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
15 | 2,650 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 1 |
| casts_total | 3 |
| combat_logouts | 9 |
| Man(Lv:9) kills | 64 |
| Imp(Lv:5) kills | 1 |
| Ice Giant(Lv:68) kills | 1 |
| King Scorpion(Lv:36) kills | 3 |
| mugger(Lv:10) kills | 19 |
| Chicken(Lv:1) kills | 172 |
| Hobgoblin(Lv:48) kills | 133 |
| Man(Lv:9) kills | 3 |
| Guard(Lv:28) kills | 1 |
| Goblin(Lv:13) kills | 3 |
| skeleton(Lv:21) kills | 2 |
| zombie(Lv:24) kills | 3 |
| skeleton(Lv:31) kills | 1 |
| skeleton(Lv:25) kills | 28 |
| Rat(Lv:13) kills | 8 |
| Ghost(Lv:25) kills | 8 |
| Giant(Lv:37) kills | 195 |
| farmer(Lv:15) kills | 13 |
| Guard(Lv:28) kills | 157 |
| Hobgoblin(Lv:32) kills | 3 |
| zombie(Lv:32) kills | 1 |
| Dwarf(Lv:18) kills | 1 |
| Scorpion(Lv:21) kills | 3 |
| Giant Spider(Lv:31) kills | 1 |
| Barbarian(Lv:16) kills | 23 |
| Gunthor the Brave(Lv:37) kills | 2 |
| tiles_walked | 65071 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD