Ranking for Wilmadickfit					
					| General | |
|---|---|
| Combat | 14 | 
| Total Level | 86 | 
| Total Experience | 15,862 | 
| Kills / Deaths | 0 / 0 | 
| Title | Member | 
| Mode | Regular | 
| Skill | Level | Experience | 
|---|---|---|
|  Attack | 12 | 1,620 | 
|  Defense | 1 | 0 | 
|  Strength | 25 | 7,956 | 
|  Hits | 19 | 4,346 | 
|  Ranged | 1 | 0 | 
|  Prayer | 1 | 24 | 
|  Magic | 1 | 0 | 
|  Cooking | 11 | 1,380 | 
|  Woodcut | 3 | 250 | 
|  Fletching | 1 | 0 | 
|  Fishing | 1 | 0 | 
|  Firemaking | 4 | 286 | 
|  Crafting | 1 | 0 | 
|  Smithing | 1 | 0 | 
|  Mining | 1 | 0 | 
|  Herblaw | 1 | 0 | 
|  Agility | 1 | 0 | 
|  Thieving | 1 | 0 | 
|  Slayer | 1 | 0 | 
|  Runecrafting | 1 | 0 | 
|  Farming | 1 | 0 | 
| Statistic | Count | 
|---|

 Overall
 Overall KD
 KD