Ranking for Vodkaman
| General | |
|---|---|
| Combat | 87 |
| Total Level | 470 |
| Total Experience | 21,248,945 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
82 | 2,573,620 |
Defense |
60 | 274,153 |
Strength |
99 | 13,035,216 |
Hits |
89 | 5,295,480 |
Ranged |
35 | 22,689 |
Prayer |
37 | 27,947 |
Magic |
1 | 0 |
Cooking |
11 | 1,530 |
Woodcut |
9 | 1,150 |
Fletching |
5 | 400 |
Fishing |
1 | 0 |
Firemaking |
2 | 162 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
32 | 16,598 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 1 |
| combat_logouts | 23 |
| hotspot_holdtime | 5347 |
| Man(Lv:9) kills | 307 |
| Imp(Lv:5) kills | 7 |
| Rat(Lv:8) kills | 1 |
| skeleton(Lv:54) kills | 5 |
| Druid(Lv:29) kills | 2 |
| Giant Spider(Lv:8) kills | 4 |
| Thug(Lv:18) kills | 27633 |
| Chaos Druid(Lv:19) kills | 1894 |
| Chicken(Lv:1) kills | 739 |
| skeleton(Lv:21) kills | 10 |
| skeleton(Lv:31) kills | 3 |
| skeleton(Lv:25) kills | 6 |
| Rat(Lv:13) kills | 3467 |
| skeleton(Lv:19) kills | 2452 |
| Darkwizard(Lv:13) kills | 367 |
| Earth warrior(Lv:52) kills | 1 |
| cow(Lv:8) kills | 51 |
| Darkwizard(Lv:25) kills | 148 |
| Giant(Lv:37) kills | 61 |
| Goblin(Lv:7) kills | 30 |
| Guard(Lv:28) kills | 26 |
| Hobgoblin(Lv:32) kills | 8 |
| zombie(Lv:32) kills | 2 |
| Bear(Lv:24) kills | 2 |
| Deadly Red spider(Lv:36) kills | 10 |
| tiles_walked | 28185 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD