Ranking for Spiritwaves
| General | |
|---|---|
| Combat | 76 |
| Total Level | 683 |
| Total Experience | 15,435,136 |
| Kills / Deaths | 0 / 1 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
60 | 273,931 |
Defense |
45 | 62,359 |
Strength |
94 | 8,228,990 |
Hits |
83 | 2,821,456 |
Ranged |
15 | 2,448 |
Prayer |
1 | 36 |
Magic |
49 | 98,016 |
Cooking |
66 | 543,940 |
Woodcut |
81 | 2,417,158 |
Fletching |
63 | 402,300 |
Fishing |
67 | 563,240 |
Firemaking |
1 | 54 |
Crafting |
3 | 200 |
Smithing |
1 | 38 |
Mining |
2 | 108 |
Herblaw |
32 | 16,512 |
Agility |
1 | 0 |
Thieving |
19 | 4,350 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 2 |
| casts_total | 2 |
| catch_fail | 2 |
| catch_success | 1 |
| combat_logouts | 70 |
| duel_wins | 1 |
| Unicorn(Lv:21) kills | 1 |
| Man(Lv:9) kills | 450 |
| Imp(Lv:5) kills | 5 |
| Rat(Lv:8) kills | 1 |
| skeleton(Lv:54) kills | 34 |
| Druid(Lv:29) kills | 1 |
| Suit of armour(Lv:0) kills | 2 |
| mugger(Lv:10) kills | 1 |
| Giant Spider(Lv:8) kills | 6 |
| Bandit(Lv:29) kills | 17 |
| Thug(Lv:18) kills | 56 |
| Chaos Druid(Lv:19) kills | 2790 |
| Chicken(Lv:1) kills | 22 |
| Man(Lv:9) kills | 1 |
| Paladin(Lv:71) kills | 45 |
| spider(Lv:2) kills | 10 |
| Guard(Lv:0) kills | 1 |
| skeleton(Lv:21) kills | 11 |
| zombie(Lv:24) kills | 3 |
| skeleton(Lv:31) kills | 3 |
| skeleton(Lv:25) kills | 9 |
| Rat(Lv:13) kills | 10 |
| Soldier(Lv:28) kills | 1 |
| Darkwizard(Lv:13) kills | 15 |
| cow(Lv:8) kills | 1 |
| Darkwizard(Lv:25) kills | 11 |
| Giant(Lv:37) kills | 9160 |
| Goblin(Lv:7) kills | 21 |
| Guard(Lv:28) kills | 128 |
| Hobgoblin(Lv:32) kills | 36 |
| zombie(Lv:32) kills | 3 |
| Highwayman(Lv:13) kills | 16 |
| tiles_walked | 70532 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD