Ranking for Slid
| General | |
|---|---|
| Combat | 94 |
| Total Level | 930 |
| Total Experience | 12,969,028 |
| Kills / Deaths | 0 / 3 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
75 | 1,215,904 |
Defense |
75 | 1,311,922 |
Strength |
89 | 5,183,392 |
Hits |
82 | 2,496,730 |
Ranged |
54 | 163,793 |
Prayer |
40 | 39,050 |
Magic |
76 | 1,454,091 |
Cooking |
60 | 277,170 |
Woodcut |
53 | 144,564 |
Fletching |
45 | 65,714 |
Fishing |
59 | 265,726 |
Firemaking |
1 | 0 |
Crafting |
53 | 146,002 |
Smithing |
51 | 112,112 |
Mining |
46 | 69,082 |
Herblaw |
29 | 12,976 |
Agility |
16 | 2,880 |
Thieving |
25 | 7,920 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 13 |
| Moss Giant(Lv:62) kills | 2 |
| Man(Lv:9) kills | 137 |
| Imp(Lv:5) kills | 2 |
| Black Knight(Lv:46) kills | 3 |
| chaos Dwarf(Lv:59) kills | 4 |
| skeleton(Lv:54) kills | 3 |
| Baby Blue Dragon(Lv:50) kills | 2 |
| Suit of armour(Lv:0) kills | 2 |
| Lesser Demon(Lv:79) kills | 25 |
| Thug(Lv:18) kills | 111 |
| Chaos Druid(Lv:19) kills | 19 |
| Poison Scorpion(Lv:26) kills | 3 |
| Black Demon(Lv:152) kills | 63 |
| Black Dragon(Lv:190) kills | 253 |
| Poison Spider(Lv:63) kills | 2 |
| Animated axe(Lv:46) kills | 3 |
| Otherworldly being(Lv:66) kills | 915 |
| Knight(Lv:56) kills | 1 |
| Paladin(Lv:71) kills | 1 |
| Hero(Lv:83) kills | 1 |
| Shadow spider(Lv:53) kills | 21 |
| Fire Giant(Lv:109) kills | 1032 |
| Goblin(Lv:7) kills | 380 |
| Guard(Lv:28) kills | 62 |
| Deadly Red spider(Lv:36) kills | 4 |
| tiles_walked | 29189 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD