Ranking for Shelden
| General | |
|---|---|
| Combat | 99 |
| Total Level | 1037 |
| Total Experience | 25,619,431 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
80 | 2,158,431 |
Defense |
80 | 1,997,764 |
Strength |
92 | 7,103,843 |
Hits |
86 | 3,709,841 |
Ranged |
1 | 0 |
Prayer |
48 | 85,132 |
Magic |
73 | 1,044,910 |
Cooking |
89 | 5,024,340 |
Woodcut |
51 | 116,814 |
Fletching |
47 | 77,157 |
Fishing |
79 | 1,889,033 |
Firemaking |
15 | 2,507 |
Crafting |
71 | 836,259 |
Smithing |
58 | 230,559 |
Mining |
64 | 433,867 |
Herblaw |
71 | 895,660 |
Agility |
1 | 0 |
Thieving |
29 | 13,314 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_total | 8 |
| combat_logouts | 19 |
| duel_losses | 7 |
| duel_wins | 6 |
| Unicorn(Lv:21) kills | 1 |
| Moss Giant(Lv:62) kills | 7 |
| Imp(Lv:5) kills | 1 |
| Ice warrior(Lv:57) kills | 4 |
| Rat(Lv:8) kills | 2 |
| skeleton(Lv:54) kills | 6 |
| Druid(Lv:29) kills | 279 |
| mugger(Lv:10) kills | 4 |
| Bandit(Lv:29) kills | 4 |
| Ice spider(Lv:64) kills | 2 |
| Poison Scorpion(Lv:26) kills | 3 |
| Otherworldly being(Lv:66) kills | 1008 |
| Chicken(Lv:1) kills | 1 |
| Hobgoblin(Lv:48) kills | 57 |
| Warrior(Lv:27) kills | 1 |
| Hero(Lv:83) kills | 1 |
| Shadow spider(Lv:53) kills | 50 |
| Fire Giant(Lv:109) kills | 930 |
| Darkwizard(Lv:13) kills | 2 |
| Darkwizard(Lv:25) kills | 1 |
| Hobgoblin(Lv:32) kills | 11 |
| Scorpion(Lv:21) kills | 2 |
| Monk(Lv:13) kills | 3 |
| tiles_walked | 51121 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD