Ranking for Scornedmagi
| General | |
|---|---|
| Combat | 121 |
| Total Level | 1601 |
| Total Experience | 208,604,021 |
| Kills / Deaths | 3 / 19 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
99 | 19,521,019 |
Defense |
99 | 14,343,654 |
Strength |
99 | 13,200,676 |
Hits |
99 | 15,368,087 |
Ranged |
81 | 2,215,398 |
Prayer |
84 | 3,098,004 |
Magic |
99 | 17,311,970 |
Cooking |
99 | 28,949,655 |
Woodcut |
99 | 16,777,752 |
Fletching |
94 | 8,260,362 |
Fishing |
99 | 48,345,906 |
Firemaking |
80 | 1,990,232 |
Crafting |
74 | 1,194,846 |
Smithing |
70 | 761,004 |
Mining |
78 | 1,642,801 |
Herblaw |
75 | 1,258,782 |
Agility |
74 | 1,191,062 |
Thieving |
99 | 13,172,811 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_total | 1 |
| combat_logouts | 8 |
| Unicorn(Lv:21) kills | 2 |
| Imp(Lv:5) kills | 1 |
| skeleton(Lv:54) kills | 1 |
| Lesser Demon(Lv:79) kills | 1 |
| Giant Spider(Lv:8) kills | 1 |
| Bandit(Lv:29) kills | 1 |
| Grey wolf(Lv:64) kills | 3 |
| Jailer(Lv:51) kills | 3 |
| Poison Scorpion(Lv:26) kills | 5 |
| Black Dragon(Lv:190) kills | 7 |
| Poison Spider(Lv:63) kills | 1 |
| Animated axe(Lv:46) kills | 6 |
| Ogre(Lv:58) kills | 1 |
| Man(Lv:9) kills | 4 |
| Paladin(Lv:71) kills | 1 |
| Fire Giant(Lv:109) kills | 29 |
| skeleton(Lv:21) kills | 4 |
| zombie(Lv:24) kills | 2 |
| Giant bat(Lv:32) kills | 5 |
| Rat(Lv:13) kills | 4 |
| Ghost(Lv:25) kills | 1 |
| UndeadOne(Lv:62) kills | 3 |
| farmer(Lv:15) kills | 1 |
| Workman(Lv:0) kills | 8 |
| Saradominist(Lv:185) kills | 2 |
| Zamorakian(Lv:185) kills | 1 |
| tiles_walked | 49277 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD