Ranking for Patty Fenis
| General | |
|---|---|
| Combat | 68 |
| Total Level | 402 |
| Total Experience | 20,555,997 |
| Kills / Deaths | 8 / 33 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
40 | 38,126 |
Defense |
1 | 0 |
Strength |
99 | 14,795,969 |
Hits |
89 | 4,945,852 |
Ranged |
68 | 625,860 |
Prayer |
40 | 37,252 |
Magic |
51 | 112,938 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 95 |
| casts_total | 808 |
| catch_fail | 66 |
| catch_success | 12 |
| combat_logouts | 27 |
| duel_losses | 1 |
| duel_wins | 1 |
| events_completed | 2 |
| hotspot_holdtime | 204 |
| Man(Lv:9) kills | 531 |
| Imp(Lv:5) kills | 1 |
| Bear(Lv:26) kills | 1 |
| Giant Spider(Lv:8) kills | 5 |
| Thug(Lv:18) kills | 2471 |
| Chaos Druid(Lv:19) kills | 67 |
| skeleton(Lv:21) kills | 18 |
| zombie(Lv:24) kills | 2 |
| skeleton(Lv:31) kills | 11 |
| skeleton(Lv:25) kills | 21 |
| Rat(Lv:13) kills | 15341 |
| Ghost(Lv:25) kills | 2 |
| Darkwizard(Lv:13) kills | 150 |
| Darkwizard(Lv:25) kills | 622 |
| Giant(Lv:37) kills | 11 |
| Guard(Lv:28) kills | 1 |
| Scorpion(Lv:21) kills | 31 |
| Giant Spider(Lv:31) kills | 2 |
| Fort Greater(Lv:87) kills | 59 |
| Fort Druid(Lv:25) kills | 191 |
| pk_casts_total | 16 |
| skulled_kills | 6 |
| tdm_assists | 7 |
| tdm_deaths | 12 |
| tdm_kills | 4 |
| tiles_walked | 56829 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD