Ranking for Nomoneyleft
| General | |
|---|---|
| Combat | 63 |
| Total Level | 545 |
| Total Experience | 3,542,215 |
| Kills / Deaths | 0 / 1 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
53 | 137,091 |
Defense |
51 | 121,377 |
Strength |
65 | 451,107 |
Hits |
58 | 235,510 |
Ranged |
14 | 2,336 |
Prayer |
2 | 140 |
Magic |
54 | 153,450 |
Cooking |
71 | 816,530 |
Woodcut |
25 | 8,100 |
Fletching |
1 | 0 |
Fishing |
77 | 1,583,810 |
Firemaking |
23 | 6,836 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
35 | 24,712 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
10 | 1,216 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 30 |
| casts_total | 83 |
| catch_fail | 17 |
| catch_success | 7 |
| combat_logouts | 10 |
| deathmatch_losses | 1 |
| duel_losses | 8 |
| duel_wins | 4 |
| Unicorn(Lv:21) kills | 6 |
| Man(Lv:9) kills | 107 |
| Imp(Lv:5) kills | 1 |
| mugger(Lv:10) kills | 1 |
| Giant Spider(Lv:8) kills | 1 |
| Thug(Lv:18) kills | 952 |
| Chaos Druid(Lv:19) kills | 197 |
| Chicken(Lv:1) kills | 60 |
| Guard(Lv:28) kills | 1 |
| spider(Lv:2) kills | 10 |
| Goblin(Lv:13) kills | 2 |
| skeleton(Lv:21) kills | 10 |
| skeleton(Lv:25) kills | 4 |
| Rat(Lv:13) kills | 3 |
| Darkwizard(Lv:13) kills | 82 |
| cow(Lv:8) kills | 15 |
| Darkwizard(Lv:25) kills | 23 |
| Goblin(Lv:7) kills | 39 |
| farmer(Lv:15) kills | 1 |
| Thief(Lv:21) kills | 14 |
| Guard(Lv:28) kills | 8 |
| Black Knight(Lv:46) kills | 1 |
| Scorpion(Lv:21) kills | 8 |
| Wizard(Lv:16) kills | 9 |
| Warrior(Lv:18) kills | 1 |
| tiles_walked | 19245 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD