Ranking for Naughtygod
| General | |
|---|---|
| Combat | 59 |
| Total Level | 306 |
| Total Experience | 841,177 |
| Kills / Deaths | 1 / 2 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
44 | 56,502 |
Defense |
41 | 41,269 |
Strength |
66 | 503,840 |
Hits |
56 | 201,024 |
Ranged |
2 | 143 |
Prayer |
32 | 16,833 |
Magic |
32 | 18,192 |
Cooking |
9 | 1,140 |
Woodcut |
2 | 150 |
Fletching |
1 | 0 |
Fishing |
13 | 1,940 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
2 | 144 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 2 |
| duel_wins | 1 |
| Unicorn(Lv:21) kills | 1 |
| White Knight(Lv:56) kills | 1 |
| Moss Giant(Lv:62) kills | 4 |
| Man(Lv:9) kills | 605 |
| Bear(Lv:26) kills | 1 |
| Thug(Lv:18) kills | 4 |
| Warrior(Lv:27) kills | 4 |
| Guard(Lv:28) kills | 8 |
| Thief(Lv:21) kills | 2 |
| Head Thief(Lv:34) kills | 2 |
| Goblin(Lv:13) kills | 18 |
| skeleton(Lv:21) kills | 16 |
| skeleton(Lv:25) kills | 12 |
| Rat(Lv:13) kills | 16 |
| Darkwizard(Lv:13) kills | 6 |
| cow(Lv:8) kills | 1 |
| Darkwizard(Lv:25) kills | 2 |
| Guard(Lv:28) kills | 60 |
| Barbarian(Lv:16) kills | 1 |
| Wizard(Lv:16) kills | 1 |
| Highwayman(Lv:13) kills | 4 |
| Dwarf(Lv:18) kills | 1 |
| tiles_walked | 9246 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD