Ranking for N U B
| General | |
|---|---|
| Combat | 69 |
| Total Level | 756 |
| Total Experience | 27,618,467 |
| Kills / Deaths | 141 / 59 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
46 | 68,336 |
Defense |
30 | 13,903 |
Strength |
99 | 13,045,046 |
Hits |
87 | 4,364,929 |
Ranged |
73 | 1,002,447 |
Prayer |
34 | 20,468 |
Magic |
1 | 0 |
Cooking |
93 | 7,580,410 |
Woodcut |
32 | 18,044 |
Fletching |
1 | 0 |
Fishing |
76 | 1,336,648 |
Firemaking |
43 | 53,674 |
Crafting |
31 | 16,154 |
Smithing |
5 | 480 |
Mining |
47 | 75,156 |
Herblaw |
26 | 9,396 |
Agility |
1 | 0 |
Thieving |
30 | 13,376 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 3 |
| casts_total | 21 |
| catch_fail | 78 |
| catch_success | 28 |
| combat_logouts | 13 |
| Unicorn(Lv:21) kills | 1 |
| Imp(Lv:5) kills | 1 |
| King Scorpion(Lv:36) kills | 1 |
| Bear(Lv:26) kills | 1 |
| Dark Warrior(Lv:21) kills | 4 |
| Thug(Lv:18) kills | 1 |
| Chaos Druid(Lv:19) kills | 3 |
| Poison Spider(Lv:63) kills | 5 |
| Otherworldly being(Lv:66) kills | 1 |
| skeleton(Lv:21) kills | 4 |
| zombie(Lv:24) kills | 2 |
| Giant bat(Lv:32) kills | 3 |
| skeleton(Lv:25) kills | 14 |
| Rat(Lv:13) kills | 73 |
| UndeadOne(Lv:62) kills | 2 |
| Goblin(Lv:7) kills | 1 |
| Guard(Lv:28) kills | 1 |
| zombie(Lv:32) kills | 1 |
| Scorpion(Lv:21) kills | 8 |
| Deadly Red spider(Lv:36) kills | 1 |
| skulled_kills | 6 |
| tiles_walked | 17220 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD