Ranking for Molerat
| General | |
|---|---|
| Combat | 109 |
| Total Level | 799 |
| Total Experience | 39,085,707 |
| Kills / Deaths | 0 / 19 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
94 | 8,495,076 |
Defense |
95 | 9,603,017 |
Strength |
95 | 9,397,928 |
Hits |
95 | 9,132,746 |
Ranged |
1 | 0 |
Prayer |
42 | 49,618 |
Magic |
78 | 1,725,564 |
Cooking |
53 | 142,897 |
Woodcut |
37 | 27,717 |
Fletching |
1 | 25 |
Fishing |
53 | 138,035 |
Firemaking |
11 | 1,520 |
Crafting |
32 | 18,172 |
Smithing |
1 | 12 |
Mining |
62 | 339,644 |
Herblaw |
25 | 8,667 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Slayer |
21 | 5,069 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 14 |
| catch_success | 1 |
| combat_logouts | 59 |
| duel_wins | 1 |
| hotspot_holdtime | 265 |
| Unicorn(Lv:21) kills | 10 |
| Man(Lv:9) kills | 59 |
| King Scorpion(Lv:36) kills | 7 |
| Monk of Zamorak(Lv:29) kills | 3 |
| Monk of Zamorak(Lv:19) kills | 8 |
| Bear(Lv:26) kills | 21 |
| Rat(Lv:8) kills | 23 |
| skeleton(Lv:54) kills | 3 |
| Druid(Lv:29) kills | 48 |
| Lesser Demon(Lv:79) kills | 73 |
| Giant Spider(Lv:8) kills | 5 |
| Bandit(Lv:29) kills | 22 |
| Bandit(Lv:29) kills | 8 |
| Thug(Lv:18) kills | 467 |
| Pirate(Lv:30) kills | 4 |
| Chaos Druid(Lv:19) kills | 15 |
| Otherworldly being(Lv:66) kills | 23950 |
| Chicken(Lv:1) kills | 1 |
| skeleton(Lv:21) kills | 5 |
| skeleton(Lv:25) kills | 2 |
| Goblin(Lv:7) kills | 93 |
| Hobgoblin(Lv:32) kills | 16 |
| Scorpion(Lv:21) kills | 2 |
| Bear(Lv:24) kills | 66 |
| Deadly Red spider(Lv:36) kills | 469 |
| tiles_walked | 69317 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD