Ranking for Magic Shroom
| General | |
|---|---|
| Combat | 65 |
| Total Level | 276 |
| Total Experience | 2,031,518 |
| Kills / Deaths | 0 / 3 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
61 | 316,048 |
Defense |
61 | 313,876 |
Strength |
71 | 892,819 |
Hits |
66 | 508,735 |
Ranged |
1 | 0 |
Prayer |
1 | 40 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 1 |
| combat_logouts | 12 |
| Man(Lv:9) kills | 1 |
| Pirate(Lv:27) kills | 16 |
| mugger(Lv:10) kills | 869 |
| Lesser Demon(Lv:79) kills | 1 |
| Thug(Lv:18) kills | 2 |
| Chaos Druid(Lv:19) kills | 209 |
| Chicken(Lv:1) kills | 94 |
| Dungeon Rat(Lv:16) kills | 288 |
| Rat(Lv:13) kills | 10 |
| Darkwizard(Lv:13) kills | 19 |
| Moss Giant(Lv:62) kills | 3 |
| Darkwizard(Lv:25) kills | 23 |
| Hobgoblin(Lv:32) kills | 6 |
| Scorpion(Lv:21) kills | 1 |
| Chick(Lv:25) kills | 340 |
| Baby Unicorn(Lv:99) kills | 89 |
| Blue Bunny(Lv:20) kills | 89 |
| Easter Puppy(Lv:35) kills | 47 |
| tiles_walked | 9737 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD