Ranking for Lorddemus
| General | |
|---|---|
| Combat | 65 |
| Total Level | 585 |
| Total Experience | 3,092,244 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
60 | 274,513 |
Defense |
60 | 274,014 |
Strength |
60 | 300,325 |
Hits |
60 | 283,106 |
Ranged |
20 | 4,687 |
Prayer |
33 | 18,960 |
Magic |
10 | 1,288 |
Cooking |
59 | 264,300 |
Woodcut |
72 | 901,205 |
Fletching |
1 | 0 |
Fishing |
59 | 266,940 |
Firemaking |
66 | 500,334 |
Crafting |
3 | 200 |
Smithing |
1 | 0 |
Mining |
8 | 900 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
11 | 1,472 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 2 |
| Unicorn(Lv:21) kills | 3 |
| Man(Lv:9) kills | 51 |
| Imp(Lv:5) kills | 7 |
| Bear(Lv:26) kills | 306 |
| Rat(Lv:8) kills | 15 |
| Giant Spider(Lv:8) kills | 7 |
| Bandit(Lv:29) kills | 10 |
| White wolf sentry(Lv:31) kills | 107 |
| White wolf(Lv:41) kills | 336 |
| Pack leader(Lv:71) kills | 81 |
| Chicken(Lv:1) kills | 65 |
| Man(Lv:9) kills | 32 |
| spider(Lv:2) kills | 32 |
| Goblin(Lv:13) kills | 12 |
| skeleton(Lv:25) kills | 56 |
| skeleton(Lv:19) kills | 1 |
| zombie(Lv:19) kills | 3 |
| Darkwizard(Lv:13) kills | 59 |
| cow(Lv:8) kills | 12 |
| Darkwizard(Lv:25) kills | 20 |
| Goblin(Lv:7) kills | 63 |
| farmer(Lv:15) kills | 8 |
| Thief(Lv:21) kills | 2 |
| Guard(Lv:28) kills | 59 |
| Black Knight(Lv:46) kills | 1 |
| Hobgoblin(Lv:32) kills | 1 |
| Scorpion(Lv:21) kills | 10 |
| Man(Lv:9) kills | 7 |
| Barbarian(Lv:16) kills | 1 |
| Bear(Lv:24) kills | 1 |
| Wizard(Lv:16) kills | 17 |
| Forester(Lv:21) kills | 2 |
| Warrior(Lv:18) kills | 2 |
| Highwayman(Lv:13) kills | 5 |
| tiles_walked | 37430 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD