Ranking for King Mao					
					| General | |
|---|---|
| Combat | 120 | 
| Total Level | 1143 | 
| Total Experience | 86,683,197 | 
| Kills / Deaths | 55 / 33 | 
| Title | Member | 
| Mode | Regular | 
| Skill | Level | Experience | 
|---|---|---|
|  Attack | 99 | 13,308,674 | 
|  Defense | 99 | 13,039,632 | 
|  Strength | 99 | 14,030,231 | 
|  Hits | 99 | 13,426,552 | 
|  Ranged | 88 | 4,626,715 | 
|  Prayer | 76 | 1,402,401 | 
|  Magic | 94 | 8,074,655 | 
|  Cooking | 53 | 145,335 | 
|  Woodcut | 37 | 29,450 | 
|  Fletching | 26 | 9,630 | 
|  Fishing | 53 | 136,940 | 
|  Firemaking | 1 | 0 | 
|  Crafting | 78 | 1,688,928 | 
|  Smithing | 46 | 74,677 | 
|  Mining | 50 | 105,513 | 
|  Herblaw | 28 | 10,968 | 
|  Agility | 15 | 2,695 | 
|  Thieving | 99 | 16,570,201 | 
|  Slayer | 1 | 0 | 
|  Runecrafting | 1 | 0 | 
|  Farming | 1 | 0 | 
| Statistic | Count | 
|---|---|
| casts_on_point | 1089 | 
| casts_total | 2334 | 
| catch_fail | 266 | 
| catch_success | 152 | 
| combat_logouts | 19 | 
| duel_losses | 1 | 
| hotspot_holdtime | 77 | 
| Man(Lv:9) kills | 3 | 
| Ice Giant(Lv:68) kills | 3 | 
| Ice warrior(Lv:57) kills | 7 | 
| Bear(Lv:26) kills | 3 | 
| Black Knight(Lv:46) kills | 2 | 
| chaos Dwarf(Lv:59) kills | 1 | 
| Dark Warrior(Lv:21) kills | 2 | 
| Bandit(Lv:29) kills | 7 | 
| Chaos Druid(Lv:19) kills | 2 | 
| Hero(Lv:83) kills | 2 | 
| Giant bat(Lv:32) kills | 3 | 
| skeleton(Lv:25) kills | 25 | 
| Rat(Lv:13) kills | 25 | 
| Ghost(Lv:25) kills | 6 | 
| Giant(Lv:37) kills | 1 | 
| Hobgoblin(Lv:32) kills | 3 | 
| Scorpion(Lv:21) kills | 9 | 
| Monk(Lv:13) kills | 1 | 
| Deadly Red spider(Lv:36) kills | 1 | 
| pk_casts_fail | 25 | 
| pk_casts_on_point | 115 | 
| pk_casts_total | 1488 | 
| skulled_kills | 52 | 
| tiles_walked | 40142 | 

 Overall
 Overall KD
 KD