Ranking for Ice Ice Baby
| General | |
|---|---|
| Combat | 49 |
| Total Level | 358 |
| Total Experience | 9,667,983 |
| Kills / Deaths | 18 / 32 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
42 | 49,544 |
Defense |
6 | 567 |
Strength |
80 | 1,990,641 |
Hits |
69 | 681,418 |
Ranged |
57 | 211,769 |
Prayer |
1 | 0 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
92 | 6,734,044 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 62 |
| catch_success | 31 |
| combat_logouts | 23 |
| duel_wins | 1 |
| hotspot_holdtime | 33 |
| Unicorn(Lv:21) kills | 4 |
| Man(Lv:9) kills | 3 |
| Bear(Lv:26) kills | 1 |
| Dark Warrior(Lv:21) kills | 4 |
| Giant Spider(Lv:8) kills | 4 |
| Thug(Lv:18) kills | 79 |
| Chicken(Lv:1) kills | 55 |
| Fire Giant(Lv:109) kills | 1 |
| Dungeon Rat(Lv:16) kills | 2 |
| Goblin(Lv:13) kills | 2 |
| zombie(Lv:24) kills | 17 |
| skeleton(Lv:25) kills | 46 |
| Rat(Lv:13) kills | 6028 |
| Ghost(Lv:25) kills | 1 |
| Goblin(Lv:7) kills | 2 |
| zombie(Lv:32) kills | 28 |
| Scorpion(Lv:21) kills | 10 |
| Giant Spider(Lv:31) kills | 5 |
| tiles_walked | 36729 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD