Ranking for Hippopotomis
| General | |
|---|---|
| Combat | 85 |
| Total Level | 741 |
| Total Experience | 6,382,525 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
70 | 741,254 |
Defense |
70 | 752,521 |
Strength |
81 | 2,346,248 |
Hits |
75 | 1,260,256 |
Ranged |
16 | 2,977 |
Prayer |
51 | 121,699 |
Magic |
38 | 30,876 |
Cooking |
49 | 96,280 |
Woodcut |
38 | 32,950 |
Fletching |
5 | 400 |
Fishing |
46 | 69,960 |
Firemaking |
45 | 67,456 |
Crafting |
15 | 2,740 |
Smithing |
25 | 8,048 |
Mining |
25 | 7,900 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
71 | 836,880 |
Slayer |
19 | 4,080 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 10 |
| Unicorn(Lv:21) kills | 1 |
| White Knight(Lv:56) kills | 2 |
| Man(Lv:9) kills | 34 |
| Imp(Lv:5) kills | 76 |
| Pirate(Lv:27) kills | 2 |
| Ice warrior(Lv:57) kills | 23 |
| Bear(Lv:26) kills | 21 |
| Dark Warrior(Lv:21) kills | 3 |
| Druid(Lv:29) kills | 39 |
| mugger(Lv:10) kills | 1738 |
| Giant Spider(Lv:8) kills | 1 |
| Chicken(Lv:1) kills | 55 |
| Dungeon Rat(Lv:16) kills | 2 |
| skeleton(Lv:21) kills | 1 |
| zombie(Lv:24) kills | 5 |
| skeleton(Lv:31) kills | 6 |
| skeleton(Lv:25) kills | 3 |
| Rat(Lv:13) kills | 8 |
| skeleton(Lv:19) kills | 9 |
| cow(Lv:8) kills | 32 |
| Giant(Lv:37) kills | 101 |
| Goblin(Lv:7) kills | 30 |
| Guard(Lv:28) kills | 142 |
| Hobgoblin(Lv:32) kills | 4 |
| Gunthor the Brave(Lv:37) kills | 1 |
| Bear(Lv:24) kills | 12 |
| Wizard(Lv:16) kills | 31 |
| Monk(Lv:13) kills | 1 |
| Wild Dragon(Lv:75) kills | 1 |
| tiles_walked | 7072 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD