Ranking for Greatmaul
| General | |
|---|---|
| Combat | 77 |
| Total Level | 653 |
| Total Experience | 5,910,076 |
| Kills / Deaths | 0 / 3 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
60 | 280,480 |
Defense |
60 | 274,029 |
Strength |
84 | 3,115,509 |
Hits |
74 | 1,106,299 |
Ranged |
1 | 0 |
Prayer |
16 | 2,995 |
Magic |
51 | 123,490 |
Cooking |
61 | 317,160 |
Woodcut |
60 | 287,633 |
Fletching |
2 | 140 |
Fishing |
60 | 298,460 |
Firemaking |
8 | 889 |
Crafting |
32 | 16,598 |
Smithing |
25 | 8,012 |
Mining |
47 | 77,198 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
10 | 1,184 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 2 |
| duel_wins | 1 |
| Moss Giant(Lv:62) kills | 1 |
| Man(Lv:9) kills | 1 |
| Imp(Lv:5) kills | 1 |
| skeleton(Lv:54) kills | 1 |
| Thug(Lv:18) kills | 128 |
| Chaos Druid(Lv:19) kills | 7 |
| Black Demon(Lv:152) kills | 5 |
| Poison Spider(Lv:63) kills | 1 |
| Shadow spider(Lv:53) kills | 4 |
| Fire Giant(Lv:109) kills | 58 |
| Goblin(Lv:13) kills | 1 |
| skeleton(Lv:21) kills | 1 |
| skeleton(Lv:25) kills | 3 |
| Giant(Lv:37) kills | 61 |
| Scorpion(Lv:21) kills | 2 |
| tiles_walked | 6654 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD