Ranking for Dead Catch
| General | |
|---|---|
| Combat | 45 |
| Total Level | 401 |
| Total Experience | 893,638 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
53 | 137,488 |
Defense |
21 | 5,171 |
Strength |
53 | 143,614 |
Hits |
48 | 83,063 |
Ranged |
8 | 933 |
Prayer |
15 | 2,567 |
Magic |
1 | 0 |
Cooking |
39 | 36,224 |
Woodcut |
19 | 4,277 |
Fletching |
1 | 0 |
Fishing |
61 | 308,441 |
Firemaking |
3 | 189 |
Crafting |
20 | 4,947 |
Smithing |
1 | 0 |
Mining |
1 | 58 |
Herblaw |
2 | 123 |
Agility |
1 | 0 |
Thieving |
54 | 166,543 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 3 |
| catch_success | 1 |
| combat_logouts | 5 |
| Man(Lv:9) kills | 207 |
| Imp(Lv:5) kills | 1 |
| Bear(Lv:26) kills | 1 |
| Suit of armour(Lv:0) kills | 2 |
| zombie(Lv:32) kills | 14 |
| Giant Spider(Lv:8) kills | 1 |
| Thug(Lv:18) kills | 1 |
| Chicken(Lv:1) kills | 27 |
| Man(Lv:9) kills | 13 |
| Warrior(Lv:27) kills | 38 |
| Guard(Lv:28) kills | 1 |
| Knight(Lv:56) kills | 5 |
| spider(Lv:2) kills | 73 |
| Dungeon Rat(Lv:16) kills | 127 |
| skeleton(Lv:21) kills | 3 |
| skeleton(Lv:31) kills | 1 |
| skeleton(Lv:25) kills | 7 |
| Rat(Lv:13) kills | 2 |
| skeleton(Lv:19) kills | 2 |
| Gnomechild(Lv:3) kills | 1 |
| cow(Lv:8) kills | 11 |
| Darkwizard(Lv:25) kills | 2 |
| Giant(Lv:37) kills | 234 |
| Goblin(Lv:7) kills | 74 |
| farmer(Lv:15) kills | 1 |
| Guard(Lv:28) kills | 133 |
| Hobgoblin(Lv:32) kills | 8 |
| zombie(Lv:32) kills | 1 |
| Scorpion(Lv:21) kills | 4 |
| Bear(Lv:24) kills | 2 |
| Deadly Red spider(Lv:36) kills | 5 |
| tiles_walked | 31147 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD