Ranking for Dark Magic
| General | |
|---|---|
| Combat | 63 |
| Total Level | 486 |
| Total Experience | 10,717,134 |
| Kills / Deaths | 76 / 77 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
40 | 40,316 |
Defense |
1 | 0 |
Strength |
90 | 5,722,815 |
Hits |
79 | 1,922,208 |
Ranged |
7 | 800 |
Prayer |
1 | 12 |
Magic |
83 | 2,878,632 |
Cooking |
39 | 33,905 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
40 | 39,338 |
Smithing |
40 | 37,789 |
Mining |
40 | 37,263 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
19 | 4,056 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 504 |
| casts_total | 3675 |
| catch_fail | 187 |
| catch_success | 113 |
| combat_logouts | 40 |
| duel_losses | 5 |
| hotspot_holdtime | 1772 |
| Unicorn(Lv:21) kills | 1 |
| Man(Lv:9) kills | 137 |
| Imp(Lv:5) kills | 6 |
| Bear(Lv:26) kills | 2 |
| skeleton(Lv:54) kills | 6 |
| Dark Warrior(Lv:21) kills | 9 |
| zombie(Lv:32) kills | 1 |
| Giant Spider(Lv:8) kills | 7 |
| Bandit(Lv:29) kills | 1 |
| Thug(Lv:18) kills | 4786 |
| Pirate(Lv:30) kills | 3 |
| Chaos Druid(Lv:19) kills | 3629 |
| Chicken(Lv:1) kills | 520 |
| Guard(Lv:28) kills | 52 |
| spider(Lv:2) kills | 1 |
| skeleton(Lv:21) kills | 87 |
| skeleton(Lv:25) kills | 74 |
| Rat(Lv:13) kills | 2178 |
| Ghost(Lv:25) kills | 5 |
| Darkwizard(Lv:13) kills | 129 |
| cow(Lv:8) kills | 114 |
| Darkwizard(Lv:25) kills | 160 |
| Giant(Lv:37) kills | 1 |
| Goblin(Lv:7) kills | 20 |
| Guard(Lv:28) kills | 99 |
| Scorpion(Lv:21) kills | 31 |
| Man(Lv:9) kills | 1 |
| Wizard(Lv:16) kills | 79 |
| Highwayman(Lv:13) kills | 2 |
| tiles_walked | 106928 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD