Ranking for Curse You
| General | |
|---|---|
| Combat | 85 |
| Total Level | 619 |
| Total Experience | 4,579,345 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
66 | 535,893 |
Defense |
62 | 361,175 |
Strength |
75 | 1,213,581 |
Hits |
69 | 704,703 |
Ranged |
48 | 87,887 |
Prayer |
64 | 446,742 |
Magic |
74 | 1,127,904 |
Cooking |
37 | 28,500 |
Woodcut |
25 | 8,600 |
Fletching |
1 | 0 |
Fishing |
39 | 35,572 |
Firemaking |
35 | 24,724 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
19 | 4,064 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 393 |
| casts_too_early | 133 |
| casts_total | 1364 |
| combat_logouts | 3 |
| Moss Giant(Lv:62) kills | 19 |
| Imp(Lv:5) kills | 3 |
| Ice Giant(Lv:68) kills | 21 |
| Pirate(Lv:27) kills | 1 |
| Ice warrior(Lv:57) kills | 355 |
| Black Knight(Lv:46) kills | 16 |
| chaos Dwarf(Lv:59) kills | 11 |
| Suit of armour(Lv:0) kills | 10 |
| Lesser Demon(Lv:79) kills | 468 |
| Jailer(Lv:51) kills | 1 |
| Poison Scorpion(Lv:26) kills | 11 |
| Animated axe(Lv:46) kills | 22 |
| Chicken(Lv:1) kills | 1 |
| Man(Lv:9) kills | 18 |
| zombie(Lv:24) kills | 1 |
| skeleton(Lv:31) kills | 1 |
| skeleton(Lv:25) kills | 24 |
| Ghost(Lv:25) kills | 2 |
| Goblin(Lv:7) kills | 1 |
| Hobgoblin(Lv:32) kills | 1 |
| Scorpion(Lv:21) kills | 1 |
| Deadly Red spider(Lv:36) kills | 56 |
| tiles_walked | 4527 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD