Ranking for Cobolt Main
| General | |
|---|---|
| Combat | 57 |
| Total Level | 400 |
| Total Experience | 796,437 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
40 | 37,820 |
Defense |
40 | 39,211 |
Strength |
63 | 373,186 |
Hits |
54 | 151,730 |
Ranged |
52 | 126,955 |
Prayer |
25 | 8,316 |
Magic |
42 | 47,034 |
Cooking |
11 | 1,380 |
Woodcut |
19 | 4,100 |
Fletching |
9 | 1,104 |
Fishing |
4 | 280 |
Firemaking |
1 | 0 |
Crafting |
5 | 480 |
Smithing |
3 | 225 |
Mining |
17 | 3,240 |
Herblaw |
4 | 366 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Slayer |
9 | 1,010 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 3 |
| casts_total | 9 |
| catch_fail | 2 |
| combat_logouts | 6 |
| Unicorn(Lv:21) kills | 18 |
| Man(Lv:9) kills | 311 |
| Imp(Lv:5) kills | 16 |
| Druid(Lv:29) kills | 13 |
| Suit of armour(Lv:0) kills | 2 |
| mugger(Lv:10) kills | 2 |
| Giant Spider(Lv:8) kills | 35 |
| Thug(Lv:18) kills | 4 |
| Chicken(Lv:1) kills | 39 |
| spider(Lv:2) kills | 19 |
| skeleton(Lv:21) kills | 3 |
| skeleton(Lv:25) kills | 6 |
| Rat(Lv:13) kills | 1 |
| Darkwizard(Lv:13) kills | 24 |
| cow(Lv:8) kills | 1 |
| Darkwizard(Lv:25) kills | 11 |
| Goblin(Lv:7) kills | 567 |
| farmer(Lv:15) kills | 43 |
| Thief(Lv:21) kills | 1 |
| Guard(Lv:28) kills | 244 |
| Black Knight(Lv:46) kills | 1 |
| Hobgoblin(Lv:32) kills | 43 |
| Scorpion(Lv:21) kills | 3 |
| Barbarian(Lv:16) kills | 8 |
| Bear(Lv:24) kills | 28 |
| Warrior(Lv:18) kills | 128 |
| Highwayman(Lv:13) kills | 1 |
| tiles_walked | 26900 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD