Ranking for Axenrot
| General | |
|---|---|
| Combat | 77 |
| Total Level | 510 |
| Total Experience | 3,269,858 |
| Kills / Deaths | 0 / 1 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
70 | 753,561 |
Defense |
61 | 303,712 |
Strength |
74 | 1,132,747 |
Hits |
69 | 731,161 |
Ranged |
1 | 0 |
Prayer |
11 | 1,523 |
Magic |
57 | 224,390 |
Cooking |
12 | 1,740 |
Woodcut |
36 | 25,330 |
Fletching |
1 | 0 |
Fishing |
41 | 43,120 |
Firemaking |
1 | 0 |
Crafting |
31 | 14,954 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
40 | 37,620 |
Thieving |
1 | 0 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 32 |
| Moss Giant(Lv:62) kills | 1 |
| Man(Lv:9) kills | 6 |
| Druid(Lv:29) kills | 3 |
| zombie(Lv:32) kills | 5 |
| Giant Spider(Lv:8) kills | 3 |
| Grey wolf(Lv:64) kills | 2 |
| Thug(Lv:18) kills | 1965 |
| Chaos Druid(Lv:19) kills | 42 |
| Poison Spider(Lv:63) kills | 4 |
| Otherworldly being(Lv:66) kills | 563 |
| Hobgoblin(Lv:48) kills | 412 |
| skeleton(Lv:21) kills | 29 |
| zombie(Lv:24) kills | 1 |
| Tribesman(Lv:39) kills | 2 |
| Giant bat(Lv:32) kills | 11 |
| skeleton(Lv:25) kills | 12 |
| Rat(Lv:13) kills | 8 |
| Ghost(Lv:25) kills | 1 |
| UndeadOne(Lv:62) kills | 133 |
| Chaos Druid warrior(Lv:44) kills | 75 |
| cow(Lv:8) kills | 89 |
| Goblin(Lv:7) kills | 60 |
| Guard(Lv:28) kills | 5 |
| Hobgoblin(Lv:32) kills | 51 |
| Scorpion(Lv:21) kills | 9 |
| Warrior(Lv:18) kills | 16 |
| Deadly Red spider(Lv:36) kills | 580 |
| tiles_walked | 30705 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD