Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 103001 | Tboneslone | 1 | 0 |
| 103002 | Edvinazz | 1 | 0 |
| 103003 | King Buttere | 1 | 0 |
| 103004 | Ghost Arcane | 1 | 0 |
| 103005 | DavidIronVet | 1 | 0 |
| 103006 | ForkLyft | 1 | 0 |
| 103007 | Isildur | 1 | 0 |
| 103008 | Madeye Moody | 1 | 0 |
| 103009 | Pbroski | 1 | 0 |
| 103010 | Sir Koo | 1 | 0 |
| 103011 | Dead Tom | 1 | 0 |
| 103012 | Challenger | 1 | 0 |
| 103013 | Uhaluen | 1 | 0 |
| 103014 | Da Bears 54 | 1 | 0 |
| 103015 | Heavysabitch | 1 | 0 |
| 103016 | Killerhaan | 1 | 0 |
| 103017 | Rebellion | 1 | 0 |
| 103018 | Vlooda | 1 | 0 |
| 103019 | Iron Ginyu | 1 | 0 |
| 103020 | Lumbyairways | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD