Ranking for Forklyft
| General | |
|---|---|
| Combat | 50 |
| Total Level | 310 |
| Total Experience | 400,965 |
| Kills / Deaths | 0 / 1 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
42 | 47,464 |
Defense |
43 | 51,991 |
Strength |
55 | 174,486 |
Hits |
48 | 91,635 |
Ranged |
9 | 1,000 |
Prayer |
18 | 3,677 |
Magic |
6 | 632 |
Cooking |
10 | 1,200 |
Woodcut |
34 | 20,450 |
Fletching |
1 | 0 |
Fishing |
7 | 780 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
7 | 750 |
Mining |
23 | 6,644 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
3 | 256 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 4 |
| duel_losses | 1 |
| Unicorn(Lv:21) kills | 5 |
| Man(Lv:9) kills | 530 |
| Imp(Lv:5) kills | 5 |
| King Scorpion(Lv:36) kills | 1 |
| Dark Warrior(Lv:21) kills | 7 |
| mugger(Lv:10) kills | 6 |
| Giant Spider(Lv:8) kills | 11 |
| Thug(Lv:18) kills | 19 |
| Chicken(Lv:1) kills | 32 |
| spider(Lv:2) kills | 11 |
| Goblin(Lv:13) kills | 3 |
| skeleton(Lv:21) kills | 11 |
| zombie(Lv:24) kills | 3 |
| skeleton(Lv:31) kills | 4 |
| skeleton(Lv:25) kills | 17 |
| Rat(Lv:13) kills | 27 |
| cow(Lv:8) kills | 1 |
| Giant(Lv:37) kills | 30 |
| Goblin(Lv:7) kills | 19 |
| Guard(Lv:28) kills | 126 |
| Hobgoblin(Lv:32) kills | 11 |
| zombie(Lv:32) kills | 1 |
| Scorpion(Lv:21) kills | 7 |
| Barbarian(Lv:16) kills | 36 |
| Gunthor the Brave(Lv:37) kills | 1 |
| Deadly Red spider(Lv:36) kills | 4 |
| tiles_walked | 19999 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD