Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 6461 | Bat 33 | 12 | 18 | 0.67 |
| 6462 | Krunk | 12 | 34 | 0.35 |
| 6463 | TyroneBigums | 12 | 8 | 1.50 |
| 6464 | Zozo Tank | 12 | 15 | 0.80 |
| 6465 | Kalum | 12 | 72 | 0.17 |
| 6466 | Deadboi | 12 | 1 | 12.00 |
| 6467 | Chairman Mao | 12 | 21 | 0.57 |
| 6468 | St4rt Pr4y3n | 12 | 50 | 0.24 |
| 6469 | I Am Grodd | 12 | 26 | 0.46 |
| 6470 | Yung Thugga | 12 | 146 | 0.08 |
| 6471 | H A X X | 12 | 16 | 0.75 |
| 6472 | T O R Q | 12 | 8 | 1.50 |
| 6473 | StrictlyStr | 12 | 83 | 0.14 |
| 6474 | F L E X | 12 | 23 | 0.52 |
| 6475 | Perfectdark | 12 | 75 | 0.16 |
| 6476 | Night Shade | 12 | 35 | 0.34 |
| 6477 | SaaiSiGaan | 12 | 52 | 0.23 |
| 6478 | G0d Smack | 12 | 7 | 1.71 |
| 6479 | B0ss | 12 | 27 | 0.44 |
| 6480 | D E N I S E | 12 | 37 | 0.32 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD