Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 5621 | Thirty 8ight | 17 | 15 | 1.13 |
| 5622 | Xhen | 17 | 34 | 0.50 |
| 5623 | Cryptokitty | 17 | 14 | 1.21 |
| 5624 | Loot Storage | 17 | 5 | 3.40 |
| 5625 | Lag | 16 | 31 | 0.52 |
| 5626 | King Bison | 16 | 8 | 2.00 |
| 5627 | Painkillerz | 16 | 43 | 0.37 |
| 5628 | O G Kush | 16 | 12 | 1.33 |
| 5629 | Stoned Auz | 16 | 3 | 5.33 |
| 5630 | 16 | 26 | 0.62 | |
| 5631 | Flesh | 16 | 44 | 0.36 |
| 5632 | Devious | 16 | 16 | 1.00 |
| 5633 | Hotshot | 16 | 40 | 0.40 |
| 5634 | Th3 1mp | 16 | 14 | 1.14 |
| 5635 | O M E G A | 16 | 12 | 1.33 |
| 5636 | Kalcifer | 16 | 11 | 1.45 |
| 5637 | 6foot8 | 16 | 15 | 1.07 |
| 5638 | G O K U | 16 | 7 | 2.29 |
| 5639 | UntouchableD | 16 | 25 | 0.64 |
| 5640 | Only For You | 16 | 57 | 0.28 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD