Ranking for Jizard Of Oz
| General | |
|---|---|
| Combat | 33 |
| Total Level | 207 |
| Total Experience | 311,968 |
| Kills / Deaths | 17 / 61 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
12 | 1,650 |
Defense |
1 | 0 |
Strength |
55 | 166,780 |
Hits |
44 | 57,297 |
Ranged |
35 | 24,621 |
Prayer |
1 | 0 |
Magic |
45 | 61,620 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 0 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 144 |
| catch_success | 99 |
| combat_logouts | 5 |
| duel_wins | 1 |
| events_completed | 10 |
| event_wins | 2 |
| Man(Lv:9) kills | 71 |
| Chicken(Lv:1) kills | 1084 |
| Rat(Lv:13) kills | 7 |
| Scorpion(Lv:21) kills | 4 |
| max_damage_free_for_all_won | 1 |
| max_kills_free_for_all_won | 1 |
| pk_casts_fail | 150 |
| pk_casts_on_point | 272 |
| pk_casts_total | 2398 |
| skulled_kills | 11 |
| tdm_assists | 31 |
| tdm_deaths | 109 |
| tdm_kills | 28 |
| tiles_walked | 24715 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD