Ranking for Woodywoody02
| General | |
|---|---|
| Combat | 77 |
| Total Level | 473 |
| Total Experience | 2,343,376 |
| Kills / Deaths | 1 / 3 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
66 | 530,342 |
Defense |
66 | 524,476 |
Strength |
66 | 540,224 |
Hits |
66 | 532,852 |
Ranged |
16 | 2,768 |
Prayer |
40 | 40,875 |
Magic |
52 | 131,505 |
Cooking |
38 | 31,500 |
Woodcut |
9 | 1,150 |
Fletching |
1 | 0 |
Fishing |
17 | 3,160 |
Firemaking |
12 | 1,800 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
6 | 612 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
14 | 2,112 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 11 |
| casts_total | 29 |
| catch_fail | 3 |
| combat_logouts | 2 |
| duel_wins | 1 |
| Unicorn(Lv:21) kills | 115 |
| Man(Lv:9) kills | 357 |
| Imp(Lv:5) kills | 120 |
| Jailguard(Lv:34) kills | 99 |
| Pirate(Lv:27) kills | 2 |
| Warrior(Lv:27) kills | 1 |
| Black Knight(Lv:46) kills | 21 |
| Rat(Lv:8) kills | 2 |
| skeleton(Lv:54) kills | 37 |
| mugger(Lv:10) kills | 1 |
| Giant Spider(Lv:8) kills | 3 |
| Thug(Lv:18) kills | 2159 |
| Chaos Druid(Lv:19) kills | 223 |
| Animated axe(Lv:46) kills | 5 |
| Chicken(Lv:1) kills | 1167 |
| skeleton(Lv:21) kills | 20 |
| Giant bat(Lv:32) kills | 1 |
| Citizen(Lv:12) kills | 1 |
| skeleton(Lv:25) kills | 8 |
| Rat(Lv:13) kills | 3 |
| skeleton(Lv:19) kills | 3 |
| Ghost(Lv:25) kills | 2 |
| Darkwizard(Lv:13) kills | 2 |
| cow(Lv:8) kills | 1 |
| Darkwizard(Lv:25) kills | 4 |
| Goblin(Lv:7) kills | 985 |
| Guard(Lv:28) kills | 27 |
| Hobgoblin(Lv:32) kills | 2 |
| Scorpion(Lv:21) kills | 20 |
| Barbarian(Lv:16) kills | 7 |
| Bear(Lv:24) kills | 11 |
| Wizard(Lv:16) kills | 6 |
| Highwayman(Lv:13) kills | 2 |
| tiles_walked | 39034 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD