Ranking for Whipsnchains
| General | |
|---|---|
| Combat | 82 |
| Total Level | 822 |
| Total Experience | 8,383,634 |
| Kills / Deaths | 1 / 3 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
74 | 1,182,832 |
Defense |
60 | 276,610 |
Strength |
81 | 2,247,730 |
Hits |
74 | 1,117,372 |
Ranged |
21 | 5,574 |
Prayer |
11 | 1,420 |
Magic |
70 | 786,119 |
Cooking |
70 | 756,655 |
Woodcut |
54 | 160,636 |
Fletching |
43 | 54,027 |
Fishing |
77 | 1,613,170 |
Firemaking |
21 | 5,299 |
Crafting |
36 | 26,158 |
Smithing |
30 | 13,775 |
Mining |
51 | 112,930 |
Herblaw |
14 | 2,380 |
Agility |
1 | 21 |
Thieving |
34 | 20,926 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_total | 1 |
| duel_losses | 3 |
| duel_wins | 6 |
| Moss Giant(Lv:62) kills | 5 |
| Man(Lv:9) kills | 1 |
| Black Knight(Lv:46) kills | 14 |
| chaos Dwarf(Lv:59) kills | 3 |
| skeleton(Lv:54) kills | 4 |
| Blue Dragon(Lv:105) kills | 20 |
| Baby Blue Dragon(Lv:50) kills | 14 |
| Suit of armour(Lv:0) kills | 2 |
| Lesser Demon(Lv:79) kills | 5 |
| Jailer(Lv:51) kills | 2 |
| Poison Scorpion(Lv:26) kills | 2 |
| Renegade knight(Lv:51) kills | 9 |
| Black Demon(Lv:152) kills | 1 |
| Animated axe(Lv:46) kills | 2 |
| Shadow spider(Lv:53) kills | 49 |
| Fire Giant(Lv:109) kills | 285 |
| Giant bat(Lv:32) kills | 3 |
| skeleton(Lv:25) kills | 1 |
| Rat(Lv:13) kills | 1 |
| Giant(Lv:37) kills | 49 |
| farmer(Lv:15) kills | 2 |
| Thief(Lv:21) kills | 1 |
| Hobgoblin(Lv:32) kills | 2 |
| Shantay Pass Guard(Lv:32) kills | 3 |
| tiles_walked | 17778 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD