Ranking for Surprise
| General | |
|---|---|
| Combat | 119 |
| Total Level | 1254 |
| Total Experience | 67,707,513 |
| Kills / Deaths | 10 / 18 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
99 | 13,192,917 |
Defense |
99 | 13,034,564 |
Strength |
99 | 13,100,788 |
Hits |
99 | 13,055,951 |
Ranged |
65 | 466,558 |
Prayer |
70 | 792,216 |
Magic |
92 | 6,600,418 |
Cooking |
82 | 2,431,860 |
Woodcut |
57 | 204,099 |
Fletching |
72 | 899,640 |
Fishing |
82 | 2,506,280 |
Firemaking |
23 | 6,300 |
Crafting |
64 | 412,781 |
Smithing |
57 | 219,580 |
Mining |
51 | 120,962 |
Herblaw |
60 | 280,162 |
Agility |
20 | 4,928 |
Thieving |
63 | 377,509 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 3 |
| Man(Lv:9) kills | 12 |
| King Scorpion(Lv:36) kills | 1 |
| chaos Dwarf(Lv:59) kills | 5 |
| Blue Dragon(Lv:105) kills | 6 |
| Baby Blue Dragon(Lv:50) kills | 1 |
| Suit of armour(Lv:0) kills | 4 |
| Lesser Demon(Lv:79) kills | 190 |
| Jailer(Lv:51) kills | 1 |
| Poison Scorpion(Lv:26) kills | 3 |
| Black Demon(Lv:152) kills | 72 |
| Black Dragon(Lv:190) kills | 2 |
| Poison Spider(Lv:63) kills | 1 |
| Animated axe(Lv:46) kills | 1 |
| Otherworldly being(Lv:66) kills | 346 |
| Man(Lv:9) kills | 1 |
| Warrior(Lv:27) kills | 11 |
| Guard(Lv:28) kills | 34 |
| Knight(Lv:56) kills | 15 |
| skeleton(Lv:25) kills | 4 |
| Ghost(Lv:25) kills | 11 |
| Giant(Lv:37) kills | 1 |
| Guard(Lv:28) kills | 17 |
| Scorpion(Lv:21) kills | 4 |
| Warrior(Lv:18) kills | 2 |
| Carnie(Lv:125) kills | 27 |
| Carnie(Lv:0) kills | 10 |
| Carnie(Lv:125) kills | 22 |
| Dwarf(Lv:18) kills | 1 |
| Deadly Red spider(Lv:36) kills | 2 |
| tiles_walked | 9473 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD