Ranking for Nopenope
| General | |
|---|---|
| Combat | 47 |
| Total Level | 317 |
| Total Experience | 261,288 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
41 | 44,475 |
Defense |
41 | 43,928 |
Strength |
47 | 82,825 |
Hits |
44 | 56,563 |
Ranged |
10 | 1,260 |
Prayer |
12 | 1,790 |
Magic |
25 | 8,280 |
Cooking |
24 | 7,110 |
Woodcut |
17 | 3,250 |
Fletching |
1 | 0 |
Fishing |
24 | 7,690 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
7 | 768 |
Slayer |
17 | 3,349 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 1 |
| DMM_feathers_gathered | 8 |
| Man(Lv:9) kills | 145 |
| Giant Spider(Lv:8) kills | 9 |
| Chicken(Lv:1) kills | 8 |
| spider(Lv:2) kills | 10 |
| Ghost(Lv:25) kills | 38 |
| Darkwizard(Lv:13) kills | 21 |
| Darkwizard(Lv:25) kills | 14 |
| Giant(Lv:37) kills | 6 |
| Goblin(Lv:7) kills | 97 |
| Guard(Lv:28) kills | 15 |
| Hobgoblin(Lv:32) kills | 9 |
| zombie(Lv:32) kills | 5 |
| Scorpion(Lv:21) kills | 1 |
| Shantay Pass Guard(Lv:32) kills | 1 |
| Desert Wolf(Lv:31) kills | 25 |
| Bear(Lv:24) kills | 12 |
| Wizard(Lv:16) kills | 42 |
| tiles_walked | 4005 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD