Ranking for Mygot
| General | |
|---|---|
| Combat | 87 |
| Total Level | 785 |
| Total Experience | 20,894,119 |
| Kills / Deaths | 0 / 2 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
80 | 1,987,525 |
Defense |
65 | 464,462 |
Strength |
86 | 3,911,558 |
Hits |
80 | 2,108,141 |
Ranged |
1 | 0 |
Prayer |
30 | 14,668 |
Magic |
44 | 58,595 |
Cooking |
84 | 3,224,770 |
Woodcut |
36 | 26,742 |
Fletching |
1 | 0 |
Fishing |
93 | 7,303,135 |
Firemaking |
7 | 662 |
Crafting |
37 | 27,488 |
Smithing |
31 | 16,057 |
Mining |
78 | 1,736,606 |
Herblaw |
1 | 0 |
Agility |
30 | 13,710 |
Thieving |
1 | 0 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_total | 6 |
| combat_logouts | 15 |
| Imp(Lv:5) kills | 1 |
| Black Knight(Lv:46) kills | 151 |
| chaos Dwarf(Lv:59) kills | 151 |
| skeleton(Lv:54) kills | 129 |
| Blue Dragon(Lv:105) kills | 630 |
| Baby Blue Dragon(Lv:50) kills | 186 |
| Suit of armour(Lv:0) kills | 78 |
| Lesser Demon(Lv:79) kills | 33 |
| Giant Spider(Lv:8) kills | 4 |
| Thug(Lv:18) kills | 582 |
| Jailer(Lv:51) kills | 1 |
| Chaos Druid(Lv:19) kills | 33 |
| Poison Scorpion(Lv:26) kills | 32 |
| Black Demon(Lv:152) kills | 29 |
| Animated axe(Lv:46) kills | 160 |
| Otherworldly being(Lv:66) kills | 27 |
| Fire Giant(Lv:109) kills | 21 |
| Goblin(Lv:13) kills | 1 |
| skeleton(Lv:21) kills | 2 |
| skeleton(Lv:25) kills | 12 |
| Lil Grincher(Lv:45) kills | 1 |
| tiles_walked | 71770 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD