Ranking for Monopoly34
| General | |
|---|---|
| Combat | 55 |
| Total Level | 247 |
| Total Experience | 572,538 |
| Kills / Deaths | 0 / 1 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
55 | 171,175 |
Defense |
49 | 96,628 |
Strength |
54 | 156,278 |
Hits |
53 | 142,516 |
Ranged |
2 | 85 |
Prayer |
22 | 5,824 |
Magic |
1 | 0 |
Cooking |
1 | 0 |
Woodcut |
1 | 0 |
Fletching |
1 | 0 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 32 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 2 |
| Unicorn(Lv:21) kills | 2 |
| Man(Lv:9) kills | 661 |
| Imp(Lv:5) kills | 13 |
| Ice Giant(Lv:68) kills | 1 |
| Pirate(Lv:27) kills | 8 |
| Ice warrior(Lv:57) kills | 1 |
| Warrior(Lv:27) kills | 2 |
| Bear(Lv:26) kills | 2 |
| Dark Warrior(Lv:21) kills | 6 |
| mugger(Lv:10) kills | 3 |
| Chicken(Lv:1) kills | 96 |
| Guard(Lv:28) kills | 8 |
| spider(Lv:2) kills | 1 |
| skeleton(Lv:25) kills | 15 |
| Rat(Lv:13) kills | 25 |
| Goblin(Lv:7) kills | 24 |
| Thief(Lv:21) kills | 2 |
| Guard(Lv:28) kills | 35 |
| Black Knight(Lv:46) kills | 2 |
| Hobgoblin(Lv:32) kills | 3 |
| Scorpion(Lv:21) kills | 3 |
| Shantay Pass Guard(Lv:32) kills | 2 |
| Man(Lv:9) kills | 1 |
| Barbarian(Lv:16) kills | 253 |
| Gunthor the Brave(Lv:37) kills | 48 |
| Witch(Lv:25) kills | 1 |
| Bear(Lv:24) kills | 2 |
| Warrior(Lv:18) kills | 3 |
| tiles_walked | 8638 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD