Ranking for Major Lazer
| General | |
|---|---|
| Combat | 88 |
| Total Level | 749 |
| Total Experience | 49,065,905 |
| Kills / Deaths | 1 / 9 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
83 | 2,684,681 |
Defense |
80 | 2,040,617 |
Strength |
99 | 13,157,528 |
Hits |
91 | 5,948,442 |
Ranged |
1 | 0 |
Prayer |
4 | 296 |
Magic |
1 | 0 |
Cooking |
12 | 1,710 |
Woodcut |
90 | 5,389,917 |
Fletching |
1 | 0 |
Fishing |
98 | 11,937,520 |
Firemaking |
1 | 0 |
Crafting |
31 | 16,227 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
58 | 246,198 |
Thieving |
93 | 7,642,769 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 1 |
| catch_success | 1 |
| combat_logouts | 186 |
| Unicorn(Lv:21) kills | 1 |
| Rat(Lv:13) kills | 1 |
| skeleton(Lv:31) kills | 1 |
| Grey wolf(Lv:64) kills | 111 |
| Renegade knight(Lv:51) kills | 6 |
| Poison Spider(Lv:63) kills | 1 |
| Ogre(Lv:58) kills | 1195 |
| Paladin(Lv:71) kills | 357 |
| Giant bat(Lv:32) kills | 4 |
| skeleton(Lv:31) kills | 40 |
| skeleton(Lv:25) kills | 2 |
| Rat(Lv:13) kills | 6 |
| Jungle Spider(Lv:47) kills | 940 |
| Ghost(Lv:25) kills | 162 |
| Chaos Druid warrior(Lv:44) kills | 127420 |
| Gnomechild(Lv:3) kills | 564 |
| Gnomechild(Lv:3) kills | 16 |
| Gnomelocal(Lv:9) kills | 49 |
| Gnomelocal(Lv:3) kills | 53 |
| Giant(Lv:37) kills | 16 |
| Guard(Lv:28) kills | 393 |
| Hobgoblin(Lv:32) kills | 21 |
| Rock of ages(Lv:150) kills | 7 |
| Snowman Boss(Lv:1) kills | 394 |
| tiles_walked | 73914 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD