Ranking for Legacy
| General | |
|---|---|
| Combat | 116 |
| Total Level | 706 |
| Total Experience | 64,228,595 |
| Kills / Deaths | 4 / 14 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
99 | 16,567,062 |
Defense |
99 | 16,342,955 |
Strength |
99 | 14,083,484 |
Hits |
99 | 15,664,629 |
Ranged |
1 | 0 |
Prayer |
70 | 756,461 |
Magic |
69 | 676,439 |
Cooking |
1 | 0 |
Woodcut |
36 | 24,825 |
Fletching |
10 | 1,170 |
Fishing |
1 | 0 |
Firemaking |
1 | 0 |
Crafting |
31 | 16,056 |
Smithing |
33 | 19,188 |
Mining |
5 | 500 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
47 | 75,826 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| catch_fail | 26 |
| catch_success | 14 |
| combat_logouts | 9 |
| Hellion Demon(Lv:115) kills | 804 |
| Man(Lv:9) kills | 1 |
| Imp(Lv:5) kills | 2 |
| Castle Rat(Lv:55) kills | 160 |
| Ice Giant(Lv:68) kills | 7 |
| Ice warrior(Lv:57) kills | 1 |
| chaos Dwarf(Lv:59) kills | 2 |
| skeleton(Lv:54) kills | 1 |
| Dark Warrior(Lv:21) kills | 2 |
| Blue Dragon(Lv:105) kills | 1 |
| Suit of armour(Lv:0) kills | 1 |
| Lesser Demon(Lv:79) kills | 4 |
| Grey wolf(Lv:64) kills | 1 |
| Thug(Lv:18) kills | 7 |
| Chaos Druid(Lv:19) kills | 106 |
| Black Demon(Lv:152) kills | 370 |
| Shadow spider(Lv:53) kills | 2 |
| Fire Giant(Lv:109) kills | 97 |
| skeleton(Lv:21) kills | 3 |
| Rat(Lv:13) kills | 49 |
| Hobgoblin(Lv:32) kills | 23 |
| Shantay Pass Guard(Lv:32) kills | 1 |
| Wild Dragon(Lv:75) kills | 1403 |
| Deadly Red spider(Lv:36) kills | 1 |
| pk_casts_total | 102 |
| tiles_walked | 33285 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD