Ranking for House Md
| General | |
|---|---|
| Combat | 49 |
| Total Level | 414 |
| Total Experience | 374,295 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
40 | 37,327 |
Defense |
41 | 43,234 |
Strength |
49 | 91,844 |
Hits |
44 | 58,622 |
Ranged |
1 | 0 |
Prayer |
11 | 1,520 |
Magic |
34 | 21,270 |
Cooking |
31 | 15,100 |
Woodcut |
26 | 9,550 |
Fletching |
13 | 1,860 |
Fishing |
24 | 7,300 |
Firemaking |
4 | 352 |
Crafting |
40 | 40,908 |
Smithing |
3 | 188 |
Mining |
41 | 44,150 |
Herblaw |
1 | 0 |
Agility |
5 | 510 |
Thieving |
6 | 560 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| Unicorn(Lv:21) kills | 2 |
| Man(Lv:9) kills | 20 |
| Imp(Lv:5) kills | 28 |
| mugger(Lv:10) kills | 2 |
| Giant Spider(Lv:8) kills | 3 |
| White wolf sentry(Lv:31) kills | 10 |
| Pack leader(Lv:71) kills | 1 |
| Thug(Lv:18) kills | 8 |
| Chaos Druid(Lv:19) kills | 23 |
| Chicken(Lv:1) kills | 101 |
| Guard(Lv:28) kills | 2 |
| spider(Lv:2) kills | 2 |
| Goblin(Lv:13) kills | 2 |
| skeleton(Lv:21) kills | 11 |
| Giant bat(Lv:32) kills | 1 |
| skeleton(Lv:25) kills | 3 |
| Rat(Lv:13) kills | 62 |
| Darkwizard(Lv:13) kills | 17 |
| cow(Lv:8) kills | 48 |
| Darkwizard(Lv:25) kills | 17 |
| Giant(Lv:37) kills | 1 |
| Goblin(Lv:7) kills | 30 |
| farmer(Lv:15) kills | 1 |
| Guard(Lv:28) kills | 17 |
| Black Knight(Lv:46) kills | 1 |
| Scorpion(Lv:21) kills | 5 |
| Wizard(Lv:16) kills | 1 |
| Highwayman(Lv:13) kills | 1 |
| tiles_walked | 26676 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD