Ranking for Galeofdeath
| General | |
|---|---|
| Combat | 53 |
| Total Level | 344 |
| Total Experience | 383,617 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
50 | 102,206 |
Defense |
41 | 44,507 |
Strength |
48 | 90,069 |
Hits |
47 | 79,415 |
Ranged |
1 | 0 |
Prayer |
20 | 4,644 |
Magic |
39 | 33,698 |
Cooking |
18 | 3,560 |
Woodcut |
34 | 20,790 |
Fletching |
8 | 910 |
Fishing |
13 | 1,940 |
Firemaking |
4 | 286 |
Crafting |
3 | 200 |
Smithing |
1 | 0 |
Mining |
7 | 656 |
Herblaw |
4 | 304 |
Agility |
1 | 0 |
Thieving |
5 | 432 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 9 |
| Unicorn(Lv:21) kills | 1 |
| White Knight(Lv:56) kills | 1 |
| Man(Lv:9) kills | 33 |
| Rat(Lv:8) kills | 1 |
| Druid(Lv:29) kills | 8 |
| Suit of armour(Lv:0) kills | 4 |
| mugger(Lv:10) kills | 1 |
| Giant Spider(Lv:8) kills | 8 |
| Chicken(Lv:1) kills | 505 |
| Guard(Lv:28) kills | 47 |
| Knight(Lv:56) kills | 4 |
| spider(Lv:2) kills | 15 |
| Goblin(Lv:13) kills | 1 |
| skeleton(Lv:25) kills | 1 |
| Darkwizard(Lv:13) kills | 24 |
| cow(Lv:8) kills | 9 |
| Darkwizard(Lv:25) kills | 18 |
| Giant(Lv:37) kills | 60 |
| Goblin(Lv:7) kills | 90 |
| farmer(Lv:15) kills | 2 |
| Thief(Lv:21) kills | 1 |
| Guard(Lv:28) kills | 46 |
| Black Knight(Lv:46) kills | 1 |
| Hobgoblin(Lv:32) kills | 20 |
| zombie(Lv:32) kills | 18 |
| Bear(Lv:24) kills | 2 |
| Forester(Lv:21) kills | 1 |
| Highwayman(Lv:13) kills | 2 |
| tiles_walked | 16789 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD