Ranking for Deckwood
| General | |
|---|---|
| Combat | 64 |
| Total Level | 616 |
| Total Experience | 4,585,469 |
| Kills / Deaths | 0 / 1 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
53 | 146,421 |
Defense |
50 | 101,991 |
Strength |
54 | 151,558 |
Hits |
51 | 119,477 |
Ranged |
1 | 0 |
Prayer |
29 | 12,860 |
Magic |
73 | 1,048,952 |
Cooking |
8 | 900 |
Woodcut |
80 | 2,131,042 |
Fletching |
70 | 744,580 |
Fishing |
13 | 2,010 |
Firemaking |
1 | 0 |
Crafting |
40 | 40,433 |
Smithing |
29 | 12,498 |
Mining |
46 | 69,851 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
16 | 2,896 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| casts_on_point | 48 |
| casts_too_early | 28 |
| casts_total | 221 |
| Man(Lv:9) kills | 309 |
| Imp(Lv:5) kills | 104 |
| Giant Spider(Lv:8) kills | 4 |
| Thug(Lv:18) kills | 5 |
| Chaos Druid(Lv:19) kills | 59 |
| Chicken(Lv:1) kills | 176 |
| skeleton(Lv:21) kills | 73 |
| zombie(Lv:24) kills | 6 |
| skeleton(Lv:31) kills | 2 |
| skeleton(Lv:25) kills | 174 |
| skeleton(Lv:19) kills | 1 |
| Darkwizard(Lv:13) kills | 77 |
| cow(Lv:8) kills | 31 |
| Darkwizard(Lv:25) kills | 59 |
| Goblin(Lv:7) kills | 40 |
| farmer(Lv:15) kills | 3 |
| Guard(Lv:28) kills | 1 |
| Black Knight(Lv:46) kills | 2 |
| Barbarian(Lv:16) kills | 3 |
| Bear(Lv:24) kills | 1 |
| Wizard(Lv:16) kills | 1 |
| tiles_walked | 28808 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD