Ranking for Borie
| General | |
|---|---|
| Combat | 46 |
| Total Level | 290 |
| Total Experience | 270,759 |
| Kills / Deaths | 0 / 0 |
| Title | Member |
| Mode | Regular |
| Skill | Level | Experience |
|---|---|---|
Attack |
40 | 39,622 |
Defense |
40 | 40,336 |
Strength |
49 | 95,065 |
Hits |
44 | 56,495 |
Ranged |
9 | 1,010 |
Prayer |
17 | 3,273 |
Magic |
12 | 1,662 |
Cooking |
19 | 4,350 |
Woodcut |
12 | 1,750 |
Fletching |
1 | 0 |
Fishing |
36 | 26,694 |
Firemaking |
5 | 486 |
Crafting |
1 | 0 |
Smithing |
1 | 0 |
Mining |
1 | 0 |
Herblaw |
1 | 0 |
Agility |
1 | 0 |
Thieving |
1 | 16 |
Slayer |
1 | 0 |
Runecrafting |
1 | 0 |
Farming |
1 | 0 |
| Statistic | Count |
|---|---|
| combat_logouts | 1 |
| Moss Giant(Lv:62) kills | 7 |
| Man(Lv:9) kills | 1 |
| Jailguard(Lv:34) kills | 40 |
| mugger(Lv:10) kills | 3 |
| Giant Spider(Lv:8) kills | 7 |
| Bandit(Lv:29) kills | 8 |
| Chicken(Lv:1) kills | 31 |
| spider(Lv:2) kills | 30 |
| Goblin(Lv:13) kills | 1 |
| skeleton(Lv:21) kills | 79 |
| zombie(Lv:24) kills | 54 |
| skeleton(Lv:31) kills | 5 |
| zombie(Lv:19) kills | 28 |
| Ghost(Lv:25) kills | 35 |
| Darkwizard(Lv:13) kills | 7 |
| cow(Lv:8) kills | 3 |
| Darkwizard(Lv:25) kills | 2 |
| Goblin(Lv:7) kills | 39 |
| Thief(Lv:21) kills | 1 |
| Guard(Lv:28) kills | 43 |
| Black Knight(Lv:46) kills | 1 |
| Scorpion(Lv:21) kills | 2 |
| Giant Spider(Lv:31) kills | 5 |
| Bear(Lv:24) kills | 2 |
| Highwayman(Lv:13) kills | 1 |
| Deadly Red spider(Lv:36) kills | 12 |
| tiles_walked | 11277 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD