Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 19861 | VictorAriel | 7 | 750 |
| 19862 | Scott Snyder | 7 | 750 |
| 19863 | Vitolin | 7 | 750 |
| 19864 | Dyel | 7 | 750 |
| 19865 | AdjustaBLE | 7 | 750 |
| 19866 | Zinyth | 7 | 750 |
| 19867 | Hapcat | 7 | 750 |
| 19868 | VetraRision | 7 | 750 |
| 19869 | Iliikemilk | 7 | 750 |
| 19870 | Steelz | 7 | 750 |
| 19871 | Anubis25 | 7 | 750 |
| 19872 | Big Succ | 7 | 750 |
| 19873 | M4in | 7 | 750 |
| 19874 | Paytonh1234 | 7 | 750 |
| 19875 | Twindecks200 | 7 | 750 |
| 19876 | Hollowfied | 7 | 750 |
| 19877 | Josephoid | 7 | 750 |
| 19878 | Gstarz | 7 | 750 |
| 19879 | Ui | 7 | 750 |
| 19880 | I M Reborn | 7 | 750 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD