Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 19601 | Marneus | 4 | 332 |
| 19602 | Antimac233 | 4 | 332 |
| 19603 | Linksdream | 4 | 332 |
| 19604 | Syphus | 4 | 332 |
| 19605 | LuciferMs6 | 4 | 332 |
| 19606 | Yeaboi | 4 | 332 |
| 19607 | Nice Shot | 4 | 332 |
| 19608 | Jeffs1986 | 4 | 332 |
| 19609 | RedPlague666 | 4 | 332 |
| 19610 | Zathras | 4 | 332 |
| 19611 | Fukwitit420 | 4 | 332 |
| 19612 | Mrs Nube15 | 4 | 332 |
| 19613 | Smash | 4 | 332 |
| 19614 | Bombardier | 4 | 332 |
| 19615 | Papyrus | 4 | 332 |
| 19616 | GingyMint | 4 | 332 |
| 19617 | Kaichambers | 4 | 332 |
| 19618 | Kushblunt | 4 | 332 |
| 19619 | Lecminer | 4 | 332 |
| 19620 | Angus393 | 4 | 332 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD