Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 16801 | Eastman | 284 | 2,400,994 |
| 16802 | 0rq | 284 | 2,367,313 |
| 16803 | Nz1 | 284 | 2,257,166 |
| 16804 | Heavy Metal | 284 | 2,245,274 |
| 16805 | Thunderbirds | 284 | 2,159,795 |
| 16806 | N25 | 284 | 2,000,505 |
| 16807 | Mapi 51 | 284 | 1,807,703 |
| 16808 | Killlooters | 284 | 1,556,492 |
| 16809 | Cub | 284 | 1,450,192 |
| 16810 | Tjall | 284 | 1,388,726 |
| 16811 | Wisely Done | 284 | 1,338,047 |
| 16812 | Lmao Str | 284 | 1,332,552 |
| 16813 | Avkilla | 284 | 1,250,845 |
| 16814 | Cloud250 | 284 | 1,165,959 |
| 16815 | Deadmaul | 284 | 1,150,776 |
| 16816 | Spy Ro | 284 | 1,149,749 |
| 16817 | Parthree | 284 | 953,111 |
| 16818 | Impress | 284 | 849,005 |
| 16819 | MrtoO | 284 | 786,875 |
| 16820 | Lumb Is W8in | 284 | 760,086 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD