Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 16701 | Nabbi | 7 | 766 |
| 16702 | Yzernowdad | 7 | 766 |
| 16703 | Th3lastblad3 | 7 | 766 |
| 16704 | Brytany | 7 | 766 |
| 16705 | Devilhaze666 | 7 | 766 |
| 16706 | Skzakas | 7 | 766 |
| 16707 | ButtBananas | 7 | 766 |
| 16708 | Ice Cube | 7 | 765 |
| 16709 | Xui | 7 | 764 |
| 16710 | Jayarde | 7 | 764 |
| 16711 | Ferebamendes | 7 | 764 |
| 16712 | Eiyer | 7 | 763 |
| 16713 | Finland69 | 7 | 762 |
| 16714 | N0l | 7 | 760 |
| 16715 | Orionc695 | 7 | 756 |
| 16716 | Soukholo | 7 | 756 |
| 16717 | Tablet | 7 | 756 |
| 16718 | King Leduc | 7 | 756 |
| 16719 | Kbdrunner1 | 7 | 756 |
| 16720 | ArcherRoshun | 7 | 756 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD