Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 16561 | Shoon | 8 | 804 |
| 16562 | LSD | 8 | 804 |
| 16563 | Constrained | 8 | 804 |
| 16564 | Dgkxcross | 8 | 804 |
| 16565 | DogeRS | 8 | 804 |
| 16566 | Menotnosmart | 8 | 804 |
| 16567 | Bern | 8 | 804 |
| 16568 | Bootman | 8 | 804 |
| 16569 | Elder 1r0n | 8 | 804 |
| 16570 | LULZFV | 8 | 804 |
| 16571 | Jaivormo | 8 | 804 |
| 16572 | Lordike | 8 | 804 |
| 16573 | Kaptainkfc | 8 | 804 |
| 16574 | Wanna420 | 8 | 804 |
| 16575 | Zombie23470 | 8 | 804 |
| 16576 | Greenhanger | 8 | 804 |
| 16577 | Fire Demon | 8 | 804 |
| 16578 | Kostriker | 8 | 804 |
| 16579 | OliviaWild | 8 | 804 |
| 16580 | KE | 8 | 804 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD