Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1621 | R U N 0r D13 | 90 | 5,496,160 |
| 1622 | Gooney Bird | 90 | 5,492,962 |
| 1623 | Spliff | 90 | 5,479,762 |
| 1624 | Brahman Bill | 90 | 5,478,301 |
| 1625 | Samploy1 | 90 | 5,461,810 |
| 1626 | Reus | 90 | 5,458,028 |
| 1627 | Typicalywong | 90 | 5,457,506 |
| 1628 | Ironic | 90 | 5,457,318 |
| 1629 | Kat22 | 90 | 5,445,480 |
| 1630 | Wallstar | 90 | 5,430,032 |
| 1631 | Noosh Flats | 90 | 5,426,303 |
| 1632 | Mblaster | 90 | 5,425,940 |
| 1633 | Maxedbob | 90 | 5,424,963 |
| 1634 | Smack Me | 90 | 5,416,572 |
| 1635 | B3ast Mode | 90 | 5,414,291 |
| 1636 | Army Clan | 90 | 5,406,849 |
| 1637 | Type Here | 90 | 5,394,680 |
| 1638 | Cesarja | 90 | 5,393,460 |
| 1639 | Dmaximus | 90 | 5,389,974 |
| 1640 | Slydeath898 | 90 | 5,389,680 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD