Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 1601 | Lemuria | 90 | 5,519,309 |
| 1602 | I Sing Da Da | 90 | 5,506,424 |
| 1603 | R U N 0r D13 | 90 | 5,496,160 |
| 1604 | Gooney Bird | 90 | 5,492,962 |
| 1605 | Spliff | 90 | 5,479,762 |
| 1606 | Brahman Bill | 90 | 5,478,301 |
| 1607 | Samploy1 | 90 | 5,461,810 |
| 1608 | Reus | 90 | 5,458,028 |
| 1609 | Typicalywong | 90 | 5,457,506 |
| 1610 | Ironic | 90 | 5,457,318 |
| 1611 | Kat22 | 90 | 5,445,480 |
| 1612 | Wallstar | 90 | 5,430,032 |
| 1613 | Noosh Flats | 90 | 5,426,303 |
| 1614 | Mblaster | 90 | 5,425,940 |
| 1615 | Smack Me | 90 | 5,416,572 |
| 1616 | B3ast Mode | 90 | 5,414,291 |
| 1617 | Army Clan | 90 | 5,406,849 |
| 1618 | Type Here | 90 | 5,394,680 |
| 1619 | Cesarja | 90 | 5,393,460 |
| 1620 | Dmaximus | 90 | 5,389,974 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD